Prices
|
|
|
Stalker's Cottage is available to let throughout the year and the prices are as follows. All dates quoted are weeks beginning Saturday:- |
|
|
|
Dates |
Prices per Week |
| 7th January to 31st March | £335 |
| 31st March to 26th May | £385 |
| 26th May to 30th June | £425 |
| 30th June to 1st September | £495 |
| 1st September to 29th September | £425 |
| 29th September to 3rd November | £385 |
| 3rd November to 15th December | £335 |
| Christmas and New Year | £495 |
Please see our "Terms and Conditions" as regards the arrangements for placing a booking. |
|
|
|
|